Afrique du Sud (Premiership)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 12 | 9 | 1 | 2 | 18 | 5 | 13 | 28 |
| 2 | Mamelodi Sundowns | 12 | 7 | 4 | 1 | 19 | 6 | 13 | 25 |
| 3 | Sekhukhune | 12 | 6 | 4 | 2 | 15 | 7 | 8 | 22 |
| 4 | Kaizer Chiefs | 11 | 6 | 4 | 1 | 13 | 6 | 7 | 22 |
| 5 | AmaZulu | 13 | 6 | 3 | 4 | 14 | 12 | 2 | 21 |
| 6 | Polokwane | 12 | 5 | 4 | 3 | 9 | 7 | 2 | 19 |
| 7 | Durban City | 14 | 5 | 4 | 5 | 11 | 11 | 0 | 19 |
| 8 | Richards Bay | 14 | 4 | 5 | 5 | 11 | 13 | -2 | 17 |
| 9 | TS Galaxy | 11 | 5 | 1 | 5 | 16 | 12 | 4 | 16 |
| 10 | Golden Arrows | 13 | 5 | 1 | 7 | 19 | 18 | 1 | 16 |
| 11 | Marumo Gallants | 14 | 3 | 6 | 5 | 12 | 17 | -5 | 15 |
| 12 | Siwelele | 14 | 4 | 3 | 7 | 7 | 12 | -5 | 15 |
| 13 | Orbit College | 13 | 4 | 1 | 8 | 12 | 22 | -10 | 13 |
| 14 | Stellenbosch | 13 | 3 | 3 | 7 | 9 | 16 | -7 | 12 |
| 15 | Magesi | 13 | 2 | 5 | 6 | 10 | 18 | -8 | 11 |
| 16 | Chippa Utd. | 14 | 1 | 5 | 8 | 7 | 21 | -14 | 8 |















