NIGERIA (NPFL)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasarawa | 12 | 7 | 2 | 3 | 12 | 8 | 4 | 23 |
| 2 | Abia Warriors | 12 | 7 | 1 | 4 | 11 | 7 | 4 | 22 |
| 3 | Ikorodu City | 12 | 5 | 6 | 1 | 14 | 7 | 7 | 21 |
| 4 | Warri Wolves | 12 | 5 | 3 | 4 | 11 | 9 | 2 | 18 |
| 5 | Niger Tornadoes | 12 | 5 | 2 | 5 | 15 | 10 | 5 | 17 |
| 6 | Enyimba | 12 | 4 | 5 | 3 | 11 | 8 | 3 | 17 |
| 7 | Kwara | 12 | 4 | 5 | 3 | 10 | 7 | 3 | 17 |
| 8 | Rivers United | 10 | 4 | 5 | 1 | 6 | 3 | 3 | 17 |
| 9 | Katsina Utd | 12 | 5 | 2 | 5 | 10 | 10 | 0 | 17 |
| 10 | Rangers Int’l | 11 | 4 | 4 | 3 | 9 | 7 | 2 | 16 |
| 11 | Shooting | 12 | 4 | 4 | 4 | 11 | 11 | 0 | 16 |
| 12 | Wikki Tourist | 12 | 4 | 4 | 4 | 10 | 10 | 0 | 16 |
| 13 | El Kanemi | 11 | 4 | 3 | 4 | 8 | 9 | -1 | 15 |
| 14 | Bayelsa United | 11 | 4 | 2 | 5 | 11 | 13 | -2 | 14 |
| 15 | Kun Khalifa | 11 | 3 | 3 | 5 | 11 | 15 | -4 | 12 |
| 16 | Plateau United | 11 | 4 | 0 | 7 | 10 | 15 | -5 | 12 |
| 17 | Remo Stars | 9 | 3 | 1 | 5 | 9 | 14 | -5 | 10 |
| 18 | Barau | 11 | 2 | 4 | 5 | 7 | 13 | -6 | 10 |
| 19 | Bendel | 11 | 1 | 6 | 4 | 8 | 12 | -4 | 9 |
| 20 | Kano Pillars | 11 | 2 | 3 | 6 | 3 | 12 | -6 | 6 |



















