Tanzanie (Ligi Kuu Bara)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azam | 15 | 10 | 3 | 2 | 22 | 7 | 15 | 33 |
| 2 | Singida Black Stars | 14 | 9 | 3 | 2 | 20 | 9 | 11 | 30 |
| 3 | Simba | 11 | 9 | 1 | 1 | 22 | 3 | 19 | 28 |
| 4 | Young Africans | 11 | 9 | 0 | 2 | 16 | 4 | 12 | 27 |
| 5 | Tabora United | 15 | 7 | 4 | 4 | 19 | 19 | 0 | 25 |
| 6 | Fountain Gate | 14 | 6 | 2 | 6 | 23 | 25 | -2 | 20 |
| 7 | Mashujaa | 14 | 4 | 7 | 3 | 11 | 8 | 3 | 19 |
| 8 | JKT Tanzania | 13 | 4 | 6 | 3 | 9 | 8 | 1 | 18 |
| 9 | Kinondoni MC | 15 | 5 | 3 | 7 | 10 | 20 | -10 | 18 |
| 10 | Coastal Union | 15 | 4 | 5 | 6 | 15 | 16 | -1 | 17 |
| 11 | Dodoma Jiji | 14 | 4 | 4 | 6 | 13 | 16 | -3 | 16 |
| 12 | Namungo | 14 | 4 | 1 | 9 | 9 | 18 | -9 | 13 |
| 13 | Pamba | 15 | 2 | 6 | 7 | 7 | 15 | -8 | 12 |
| 14 | Kagera Sugar | 14 | 2 | 5 | 7 | 8 | 14 | -6 | 11 |
| 15 | Tanzania Prisons | 14 | 2 | 5 | 7 | 6 | 13 | -7 | 11 |
| 16 | KenGold | 14 | 1 | 3 | 10 | 10 | 25 | -15 | 6 |















