Bénin (Ligue 1)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 6 | 5 | 1 | 0 | 10 | 1 | 9 | 16 |
| 2 | Buffles du Borgou | 6 | 5 | 1 | 0 | 8 | 0 | 8 | 16 |
| 3 | LOTO-POPO | 6 | 3 | 2 | 1 | 6 | 2 | 4 | 11 |
| 4 | Damissa | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 11 |
| 5 | COTON FC | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 10 |
| 6 | ASPAC | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 9 |
| 7 | DYNAMO ABOMEY | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 9 |
| 8 | Dragons | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 |
| 9 | Espoir | 6 | 2 | 1 | 3 | 3 | 7 | -4 | 7 |
| 10 | AYEMA FC | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 11 | Krake | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
| 12 | JS Pobe | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 |
| 13 | AS COTONOU | 6 | 1 | 3 | 2 | 1 | 4 | -3 | 6 |
| 14 | Hodio | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 |
| 15 | Bani Ganse | 6 | 0 | 3 | 3 | 3 | 6 | -3 | 3 |
| 16 | ASVO | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
| 17 | Cavaliers | 6 | 0 | 2 | 4 | 1 | 5 | -4 | 2 |
| 18 | DADJE FC | 6 | 0 | 2 | 4 | 1 | 5 | -4 | 2 |

















