Sénégal (Ligue 1)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | US Goree | 9 | 6 | 2 | 1 | 16 | 8 | 8 | 20 |
| 2 | Wally Daan | 9 | 4 | 4 | 1 | 10 | 7 | 3 | 16 |
| 3 | Dakar SC | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 |
| 4 | Teungueth | 9 | 3 | 4 | 2 | 10 | 7 | 3 | 13 |
| 5 | Sonacos | 9 | 3 | 4 | 2 | 7 | 5 | 2 | 13 |
| 6 | Jaraaf | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 12 |
| 7 | ASC HLM | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 |
| 8 | Oslo Football Academy | 9 | 3 | 2 | 4 | 8 | 12 | -4 | 11 |
| 9 | AJEL | 9 | 1 | 7 | 1 | 6 | 6 | 0 | 10 |
| 10 | Guediawaye | 9 | 2 | 4 | 3 | 8 | 10 | -2 | 10 |
| 11 | Pikine | 8 | 2 | 4 | 2 | 4 | 6 | -2 | 10 |
| 12 | Ouakam | 9 | 1 | 6 | 2 | 6 | 8 | -2 | 9 |
| 13 | Linguere | 9 | 1 | 5 | 3 | 7 | 10 | -3 | 8 |
| 14 | Generation F. | 9 | 1 | 4 | 4 | 7 | 10 | -3 | 7 |
| 15 | Casa | 9 | 1 | 4 | 4 | 5 | 8 | -3 | 7 |
| 16 | Jamono Fatick | 8 | 1 | 4 | 3 | 4 | 7 | -3 | 7 |















